Description
Details
Durable Mecco uses shock steels and an age old proprietary heat-treating method to provide superior durability and safety. Our legendary marking tools are: |
· Non-mushrooming · Non-spalling |
Design |
Our tools are designed to strict guidelines. All striking surfaces have full radius (all corners removed). Many of our tools feature a handle to remove the operator’s hand from the striking area. Stamps are ground close to the character for precise positioning. |
Low-end hand stamps from our competitors are not sufficient for heavy-duty use: |
· Made from lower quality tool steel not intended for striking (spalling, splitting) · Heat-treating methods do not prevent mushrooming of tool · Character end of the stamp crushes upon use with tough materials · Striking end of stamp has corners which are susceptible to chipping |
Benefits of Durable Mecco Quality |
· Better all around marking due to operator confidence in tool · Better marks due to long service life and confidence of operator · Lower cost through long service life · Lower cost through safety |
Ask Our Customers Many of our customers have tried less expensive stamps and marking tools.Customer quote: “To buy a cheap stamp is to throw your money away.” |
The Toughest Markets · Steel mills and other primary metals · Foundries · Forges · Petroleum/oilfield |
*Custom Made and built to order. Approx 2-3 Weeks to Ship
Individual Characters | |||
Item No. | Character Size | Shank Size | Price Each |
01-0110 | 3/32″ | 5/16” x 2-1/2” | 15.90 |
01-0112 | 1/8″ | 5/16” x 2-1/2” | 13.60 |
01-0116 | 3/16″ | 1/2” x 3” | 18.10 |
01-0120 | 1/4″ | 1/2” x 3” | 18.90 |
01-0126 | 3/8″ | 3/4” x 3-3/4” | 32.70 |
01-0128 | 1/2″ | 3/4” x 3-3/4” | 54.50 |
Individual stamps do not include plastic storage container | |||
Number Set, 0 through 9 | |||
Item No. | Character Size | Shank Size | Price Per Set |
01-0110\10SET | 3/32″ | 5/16” x 2-1/2” | 158.40 |
01-0112\10SET | 1/8″ | 5/16” x 2-1/2” | 136.00 |
01-0116\10SET | 3/16″ | 1/2” x 3” | 180.80 |
01-0120\10SET | 1/4″ | 1/2” x 3” | 188.80 |
01-0126\10SET | 3/8″ | 3/4” x 3-3/4” | 326.40 |
01-0128\10SET | 1/2″ | 3/4” x 3-3/4” | 542.40 |
Number Set, 0 through 8 · “6” used as “9” | |||
Item No. | Character Size | Shank Size | Price Per Set |
01-0110\9SET | 3/32″ | 5/16” x 2-1/2” | 142.60 |
01-0112\9SET | 1/8″ | 5/16” x 2-1/2” | 122.40 |
01-0116\9SET | 3/16″ | 1/2” x 3” | 162.80 |
01-0120\9SET | 1/4″ | 1/2” x 3” | 170.00 |
01-0126\9SET | 3/8″ | 3/4” x 3-3/4” | 293.80 |
01-0128\9SET | 1/2″ | 3/4” x 3-3/4” | 488.20 |
Letter Set, A through Z | |||
Item No. | Character Size | Shank Size | Price Per Set |
01-0110\26SET | 3/32″ | 5/16” x 2-1/2” | 411.90 |
01-0112\26SET | 1/8″ | 5/16” x 2-1/2” | 353.60 |
01-0116\26SET | 3/16″ | 1/2” x 3” | 470.10 |
01-0120\26SET | 1/4″ | 1/2” x 3” | 490.90 |
01-0126\26SET | 3/8″ | 3/4” x 3-3/4” | 848.70 |
01-0128\26SET | 1/2″ | 3/4” x 3-3/4” | 1,410.40 |
There are no reviews yet.