Description
Details
Durable Mecco uses shock steels and an age old proprietary heat-treating method to provide superior durability and safety. Our legendary marking tools are: |
· Non-mushrooming · Non-spalling |
Design |
Our tools are designed to strict guidelines. All striking surfaces have full radius (all corners removed). Many of our tools feature a handle to remove the operator’s hand from the striking area. Stamps are ground close to the character for precise positioning. |
Low-end hand stamps from our competitors are not sufficient for heavy-duty use: |
· Made from lower quality tool steel not intended for striking (spalling, splitting) · Heat-treating methods do not prevent mushrooming of tool · Character end of the stamp crushes upon use with tough materials · Striking end of stamp has corners which are susceptible to chipping |
Benefits of Durable Mecco Quality |
· Better all around marking due to operator confidence in tool · Better marks due to long service life and confidence of operator · Lower cost through long service life · Lower cost through safety |
Ask Our Customers Many of our customers have tried less expensive stamps and marking tools.Customer quote: “To buy a cheap stamp is to throw your money away.” |
The Toughest Markets · Steel mills and other primary metals · Foundries · Forges · Petroleum/oilfield |
*Custom Made and built to order. Approx 2-3 Weeks to Ship
Item No. | Character Size | Shank Size | Price Per Stamp |
03-0B513B-XXX | 5/32″ | 5/16” x 2-1/2” | 36.40 |
03-0E513B-XXX | 3/16” | 1/2″ x 3″ | 36.40 |
03-0F513B-XXX | 1/4” | 1/2″ x 3″ | 41.60 |
03-0G513B-XXX | 5/16” | 1/2″ x 3″ | 44.00 |
03-0H513B-XXX | 3/8” | 3/4″ x 3-3/4″ | 75.60 |
03-0J513B-XXX | 1/2” | 3/4″ x 3-3/4″ | 118.80 |
· Replace XXX with 3-digit border code | |||
Border & Character Size
Border Size | Series | Char. Size (CIR) | Char. Size (SQU) | Char. Size (TRI) | Char. Size (HEX) | Char. Size (OCT) | Char. Size (OVA) | Char. Size (DIA) |
5/32” | 1 to 99 | 1/16” | 3/32” | 1/16” | 3/32” | 7/64” | 3/32 x 1/4” | 1/16” |
3/16” | 1 to 99 | 5/64” | 7/64” | 1/8” | 5/64” | 7/64” | 7/64 x 1/4” | 1/4” 5/64” |
1/4” | 1 to 99 | 7/64” | 5/32” | 1/8” | 5/32” | 5/32” | 1/8 x 3/8” | 7/64” |
5/16” | 1 to 99 | 7/64” | 3/16” | 1/8” | 5/32″ | 5/32” | 3/16 x 7/16” | 1/8” |
3/8” | 1 to 99 | 7/32” | 7/32” | 5/32” | 3/16” | 9/32” | 1/4 x 5/8” | 3/16” |
1/2” | 1 to 99 | 9/32” | 5/16” | 7/32” | 1/4” | 1/4” | 1/4 x 3/4” | 1/4” |
There are no reviews yet.