Description
Details
1/4″ text on 1/2″ tape
| 3/8″ text on 7/8″ tape
|
Metal Part Identification Tag
| Marine Cable Tag
|
Process Function ID Label
| Aircraft Rebuild Tag
|
Tire Mold Control Tag
Metal Embossing Tape | Equipment ID Tag
|
Aluminum Embossing Tape |
Width | Gauge | Item# | Rolls | Aprox. Length per Roll | Price per Carton | Aprox. |
5/16″ | .015 | 2636 | 14 ( 890ft.) | 85 | 388.00 | 9 lbs. |
3/8″ | .012 | 2638 | Special Order | Special Order | ||
7/16″ | .012 | 2639 | Special Order | Special Order | ||
1/2″ | .012 | 2642 | 10 ( 1200ft.) | 120 | 360.00 | 10 lbs. |
1/2″ | .015 | 2643 | 10 ( 850ft.) | 85 | 360.00 | 10 lbs. |
11/16″ | .015 | 2647 | 8 (680ft.) | 85 | 330.00 | 11 lbs. |
3/4″ | .018 | 2650 | 7 ( 560ft.) | 80 | 335.00 | 11 lbs. |
7/8″ | .018 | 2653 | 6 ( 480ft.) | 80 | 400.00 | 11 lbs. |
1-1/4″ | .022 | 2658 | Special Order | Special Order | ||
1-1/2″ | .022 | 2661 | Special Order | Special Order |
There are no reviews yet.